Command Center
Cross-tenant MSSP operations · scope: All tenants · Thu, Jul 2 2026
Last refresh 09:44 · auto 60s
Active tenants
8
7 live · 1 onboarding
Requests · 7d
1.15M
+8.2% WoW
Active users · 7d
22,740
of 40,650
Block rate
4.3%
-0.3 pp WoW
Open alerts
10
2 critical
SLA health
96%
3 breachedcurrent month
Requests over time
14 days · thousands per day
Enforcement outcomes
Share of decisions · 7 days
- Allowed88.2%
- Constrained7.6%
- Blocked4.3%
- 1.15M decisions · fail-closed active on all stamps
Customer health
Across all tenants
8Tenants
- Healthy3
- Warning2
- Critical1
- Onboarding2
Cross-tenant alerts — needs attention
Top open alerts by severity
| Severity | Alert | Tenant | Status | Age | SLA |
|---|---|---|---|---|---|
| critical | Bulk PII exfiltration attempt via prompt chaining | Falcon Bank | investigating | 42m | 1h 18m left |
| critical | Agent heartbeat degraded on gateway stack | CityGov Services | new | 26m | 3h 34m left |
| high | Prompt injection spike on support copilot | MedCare Group | investigating | 2h 5m | 58m left |
| high | PHI detected in model response | MedCare Group | contained | 6h | Met |
| high | Credential stuffing pattern on portal SSO | Falcon Bank | new | 28m | 2h 32m left |
Tenants overview
Click a tenant to load the side panel →
| Tenant | Sector | Plan | Policy template | Req · 7d | Users | Block | Version | Status |
|---|---|---|---|---|---|---|---|---|
| Falcon Bank | Banking | Enterprise | Financial Strict v2.3 | 412k | 7,300 | 4.1% | 1.14.2 | Healthy |
| GulfPay | Fintech | Advanced | Financial Strict v2.3 | 268k | 5,100 | 6.2% | 1.13.8→ 1.14.2 | Warning |
| MedCare Group | Healthcare | Enterprise | Healthcare PHI v1.9 | 188k | 2,900 | 2.8% | 1.14.2 | Healthy |
| CityGov Services | Government | Enterprise | Public Sector v3.1 | 143k | 4,700 | 5.5% | 1.14.1→ 1.14.2 | Critical |
| RetailCo | Retail | Advanced | Baseline v4.0 | 97k | 2,100 | 1.9% | 1.14.2 | Healthy |
| TransLog | Logistics | Essential | Baseline v4.0 | 45k | 640 | 1.2% | 1.14.0→ 1.14.2 | Warning |
| AeroTech | Aviation | Advanced | — | — | — | — | — | Onboarding |
| EduNet | Education | Essential | — | — | — | — | — | Onboarding |
Deployments
Tenants on latest (1.14.2)3 of 6
Rollouts · 7 days3 completed
Degraded agents1 — CityGov Services
Pending updates3 tenants
Policy templates
Financial Strict v2.3Deployed2 tenants
Healthcare PHI v1.9Deployed1 tenant
Public Sector v3.1Deployed1 tenant
Baseline v4.0Deployed2 tenants
Financial Strict v2.4-rc1In review0 tenants
Legacy Baseline v1.7Superseded0 tenants
Baseline v4.1Approved0 tenants
Licensing & usage — commercial view
Billing metadata is derived from usage counters only — content never transfers
| Tenant | Protected users | Active (7d) | Plan allowance | Licence utilisation | Overage |
|---|---|---|---|---|---|
| Falcon Bank Enterprise | 12,400 | 7,300 | 25,000 users | — | |
| GulfPay Advanced | 8,300 | 5,100 | 8,000 users | Overage | |
| MedCare Group Enterprise | 5,600 | 2,900 | 25,000 users | — | |
| CityGov Services Enterprise | 9,100 | 4,700 | 25,000 users | — | |
| RetailCo Advanced | 3,800 | 2,100 | 8,000 users | — | |
| TransLog Essential | 1,450 | 640 | 2,000 users | — |
All tenants
portfolio view6 live · 2 onboarding · UAE
Requests (7d)1.15M
Active users (7d)22,740
Protected users40,650
Block rate4.3%
Open alerts10 · 2 critical
SLA health96% · 3 breached
Customer health
Healthy3
Warning2
Critical1
Onboarding2
Top risks — all customers
- Data leakage68 events · 7d
- Prompt injection31 events · 7d
- Toxicity13 events · 7d
- Jailbreak8 events · 7d
Commercial
Customers with overageGulfPay
Click a row in the tenants overview to inspect a single customer here.
Customer prompts, responses and documents never leave the customer environment. The MSSP console sees health, version and status only.