Licensing & Billing
Per-user licensing: each plan covers a protected-user allowance, and users above it bill at the overage rate. Requests are never metered.
Projected MRR
AED 114k
plans + overages, this month
Protected users
40,650
licensed across customers
Active users · 7d
22,740
of the protected base
Overages
1
AED 1,800customers over allowance
Per-customer licensing
Protected users against plan allowance · AED
| Customer | Plan | Protected users | Active · 7d | Users vs allowance | Overage | Base price | Projected invoice |
|---|---|---|---|---|---|---|---|
| Falcon Bank | Enterprise | 12,400 | 7,300 | 12,400 / 25,00050% | within allowance | 28,000 | 28,000 |
| GulfPay | Advanced | 8,300 | 5,100 | 8,300 / 8,000104% | +300 users · AED 1,800 | 12,000 | 13,800 |
| MedCare Group | Enterprise | 5,600 | 2,900 | 5,600 / 25,00022% | within allowance | 28,000 | 28,000 |
| CityGov Services | Enterprise | 9,100 | 4,700 | 9,100 / 25,00036% | within allowance | 28,000 | 28,000 |
| RetailCo | Advanced | 3,800 | 2,100 | 3,800 / 8,00048% | within allowance | 12,000 | 12,000 |
| TransLog | Essential | 1,450 | 640 | 1,450 / 2,00073% | within allowance | 4,500 | 4,500 |
Plan catalogue
Commercial tiers — allowances drive the utilisation bars above
Essential
Up to 2,000 protected users
AED 4,500 / mo
Overage: AED 6 per additional user / month
Advanced
Up to 8,000 protected users
AED 12,000 / mo
Overage: AED 6 per additional user / month
Enterprise
Up to 25,000 protected users
AED 28,000 / mo
Overage: AED 6 per additional user / month