Integrations
Each customer's connected identity provider, SIEM, SOAR/ITSM and notification channels — see at a glance who is fully operational and who is still partially configured.
Per-tenant integration status
Readiness = connected integrations out of 4 categories
| Tenant | Identity provider | SIEM | SOAR / ITSM | Notifications | Deployment target | Readiness |
|---|---|---|---|---|---|---|
| Falcon Bank | Microsoft Entra IDConnected | Microsoft SentinelConnected | ServiceNowConnected | Microsoft TeamsConnected | docker · prod-cluster-1 | 4/4 |
| GulfPay | KeycloakConnected | Microsoft SentinelPending | —Not set up | SlackConnected | docker · prod-cluster-1 | 2/4 |
| MedCare Group | Microsoft Entra IDConnected | —Not set up | ServiceNowPending | EmailConnected | docker · med-dedicated | 2/4 |
| CityGov Services | KeycloakConnected | IBM QRadarConnected | ServiceNowConnected | EmailConnected | docker · gov-zone | 4/4 |
| RetailCo | Google WorkspaceConnected | —Not set up | —Not set up | SlackPending | docker · shared-2 | 1/4 |
| TransLog | Microsoft Entra IDConnected | —Not set up | —Not set up | EmailConnected | docker · shared-2 | 2/4 |
| AeroTech | Microsoft Entra IDPending | —Not set up | —Not set up | —Not set up | pending | 0/4 |
| EduNet | KeycloakPending | —Not set up | —Not set up | —Not set up | pending | 0/4 |
What counts as operational
Minimum wiring for a fully-run customer
Identity provider
Verifies end-user JWTs at the gateway. Configured by the customer in their portal; required before go-live.SIEM
Streams enforcement metadata (never content) into the customer's or e&'s SOC tooling.SOAR / ITSM
Turns critical alerts into tickets and playbooks — ServiceNow, Jira SM and generic webhooks.Notifications
Teams, Slack or email delivery for alert and report subscriptions.